Desc. | MODEL No. | Description | Size | Qty.(pcs)/Box | Qty.(pcs)/Ctn |
Equal Straight Union | |||||
EJS01 | Equal Straight Union | S15x15 | 40 | 160 | |
EJS02 | Equal Straight Union | S16x16 | 40 | 160 | |
EJS03 | Equal Straight Union | S18x18 | 30 | 120 | |
EJS04 | Equal Straight Union | S20x20 | 25 | 100 | |
EJS05 | Equal Straight Union | S22x22 | 25 | 100 | |
EJS06 | Equal Straight Union | S25x25 | 20 | 80 | |
EJS07 | Equal Straight Union | S32x32 | 10 | 40 | |
Unequal Straight Union | |||||
EJS11 | Unequal Straight Union | S20x16 | 25 | 100 | |
EJS12 | Unequal Straight Union | S22x15 | 25 | 100 | |
EJS13 | Unequal Straight Union | S25x16 | 20 | 80 | |
EJS14 | Unequal Straight Union | S25x20 | 20 | 80 | |
EJS15 | Unequal Straight Union | S32x16 | 15 | 60 | |
EJS16 | Unequal Straight Union | S32x20 | 15 | 60 | |
EJS17 | Unequal Straight Union | S32x25 | 10 | 40 | |
Male straight Union | |||||
EJS21 | Male straight Union | S15x1/2M | 50 | 200 | |
EJS22 | Male straight Union | S16x1/2M | 50 | 200 | |
EJS23 | Male straight Union | S16x3/4M | 45 | 180 | |
Male straight Union | S18x1/2M | 45 | 180 | ||
EJS24 | Male straight Union | S20x1/2M | 40 | 160 | |
EJS25 | Male straight Union | S20x3/4M | 30 | 120 | |
EJS26 | Male straight Union | S20x1M | 25 | 100 | |
EJS27 | Male straight Union | S22x3/4M | 20 | 80 | |
EJS28 | Male straight Union | S25x1/2M | 15 | 60 | |
EJS29 | Male straight Union | S25x3/4M | 15 | 60 | |
EJS30 | Male straight Union | S25x1M | 10 | 40 | |
EJS31 | Male straight Union | S32x1M | 5 | 20 | |
EJS32 | Male straight Union | S32x11/4M | 5 | 20 | |
Female Straight Union | |||||
EJS41 | Female Straight Union | S15x1/2F | 50 | 200 | |
EJS42 | Female Straight Union | S16x1/2F | 50 | 200 | |
EJS43 | Female Straight Union | S16x3/4F | 30 | 120 | |
EJS44 | Female Straight Union | S20x1/2F | 40 | 160 | |
EJS45 | Female Straight Union | S20x3/4F | 30 | 120 | |
EJS46 | Female Straight Union | S22x1/2F | 25 | 100 | |
EJS47 | Female Straight Union | S25x3/4F | 15 | 60 | |
EJS48 | Female Straight Union | S25x1F | 10 | 40 | |
EJS49 | Female Straight Union | S32x1F | 5 | 20 | |
Equal Elbow | |||||
EJL01 | Equal Elbow | L15 | 30 | 120 | |
EJL02 | Equal Elbow | L16 | 30 | 120 | |
EJL03 | Equal Elbow | L18 | 25 | 100 | |
EJL04 | Equal Elbow | L20 | 20 | 80 | |
EJL05 | Equal Elbow | L22 | 15 | 60 | |
EJL06 | Equal Elbow | L25 | 10 | 40 | |
EJL07 | Equal Elbow | L32 | 5 | 20 | |
Elbow with Plate(F) | |||||
EJL21 | Elbow with Plate(F) | 15x1/2F | 15 | 60 | |
EJL22 | Elbow with Plate(F) | 16x1/2F | 15 | 60 | |
EJL23 | Elbow with Plate(F) | 20x1/2F | 10 | 40 | |
EJL24 | Elbow with Plate(F) | 22x3/4F | 10 | 40 | |
Female Elbow | |||||
EJL51 | Female Elbow | L15x1/2F | 30 | 120 | |
EJL52 | Female Elbow | L16x1/2F | 30 | 120 | |
EJL53 | Female Elbow | L20x1/2F | 25 | 100 | |
EJL54 | Female Elbow | L20x3/4F | 20 | 80 | |
EJL55 | Female Elbow | L22x1/2F | 20 | 80 | |
EJL56 | Female Elbow | L25x3/4F | 10 | 40 | |
EJL57 | Female Elbow | L25x1F | 10 | 40 | |
EJL58 | Female Elbow | L32x1F | 5 | 20 | |
Equal Tee | |||||
EJT01 | Equal Tee | T15 | 15 | 60 | |
EJT02 | Equal Tee | T16 | 15 | 60 | |
EJT03 | Equal Tee | T18 | 15 | 60 | |
EJT04 | Equal Tee | T20 | 15 | 60 | |
EJT05 | Equal Tee | T22 | 10 | 40 | |
EJT06 | Equal Tee | T25 | 5 | 20 | |
EJT07 | Equal Tee | T32 | 2 | 8 | |
Unequal Tee | |||||
EJT11 | Unequal Tee | T16x20x16 | 15 | 60 | |
EJT12 | Unequal Tee | T20x16x16 | 15 | 60 | |
EJT13 | Unequal Tee | T20x16x20 | 15 | 60 | |
EJT14 | Unequal Tee | T20x20x16 | 15 | 60 | |
EJT15 | Unequal Tee | T22x15x22 | 10 | 40 | |
EJT16 | Unequal Tee | T25x16x25 | 5 | 20 | |
EJT17 | Unequal Tee | T25x16x16 | 5 | 20 | |
EJT18 | Unequal Tee | T25x20x16 | 5 | 20 | |
EJT19 | Unequal Tee | T25x16x20 | 5 | 20 | |
EJT20 | Unequal Tee | T25x20x20 | 5 | 20 | |
EJT21 | Unequal Tee | T25x25x20 | 5 | 20 | |
EJT22 | Unequal Tee | T25x20x25 | 5 | 20 | |
EJT23 | Unequal Tee | T32x16x32 | 2 | 8 | |
EJT24 | Unequal Tee | T32x20x32 | 2 | 8 | |
EJT25 | Unequal Tee | T32x20x20 | 2 | 8 | |
EJT26 | Unequal Tee | T32x20x25 | 2 | 8 | |
EJT27 | Unequal Tee | T32x25x25 | 2 | 8 | |
EJT28 | Unequal Tee | T32x25x32 | 2 | 8 | |
EJT29 | Unequal Tee | T32x32x20 | 2 | 8 | |
Female Tee | |||||
EJT31 | Female Tee | T15x1/2Fx15 | 15 | 60 | |
EJT32 | Female Tee | T16x1/2Fx16 | 15 | 60 | |
EJT33 | Female Tee | T20x1/2Fx20 | 10 | 40 | |
EJT34 | Female Tee | T22x1/2Fx22 | 10 | 40 | |
EJT35 | Female Tee | T25x3/4Fx25 | 5 | 20 |
山东艾菲尔管业卡套由CW617N,CW602N和国产优质黄铜原料制成。
符合ISO21003,ISO17484,山东艾菲尔管业卡套已通过CE,AENOR认证。
配件插入件上的两个O形圈,具有耐高压和耐腐蚀的设计。 EPDM O形圈具有出色的抗老化,回弹性好和使用寿命长的特性。
使用扳手可轻松安装和拆卸,可重复使用以节省资源并降低成本。